Plans & Pricing
Choose the best plan that fits your business needs
App Development
Custom mobile app solutions for Android & iOS
| Features | Basic ₹49,999 | Standard ₹79,999 | Advanced ₹1,19,999 |
|---|---|---|---|
| Android App | |||
| iOS App | |||
| UI / UX Design | |||
| API Integration | |||
| Admin Panel | |||
| App Logo | |||
| 3 Months Maintenance Support | |||
| 20% discount on Annual Maintenance Contract | |||
Select Plans |
Web Development
Fast, secure & scalable websites
| Features | Starter ₹24,999 | Business ₹49,999 | Enterprise ₹99,999 |
|---|---|---|---|
| Responsive Design | |||
| CMS Integration | |||
| SEO Ready | |||
| Website Logo | |||
| 1 Year Hosting | |||
| Custom Features | |||
| Admin Panel | |||
| 3 Months Maintenance Support | |||
| 20% discount on Annual Maintenance Contract | |||
Select Plans |
Social Media Marketing
Platform-specific marketing & growth strategies
| Features | Basic ₹7,999 / mo | Standard ₹12,999 / mo | Premium ₹19,999 / mo |
|---|---|---|---|
| Facebook Marketing | |||
| Instagram Marketing | |||
| LinkedIn Marketing | |||
| Twitter (X) Marketing | |||
| Posts per Month | 8 | 12 | 20 |
| Creative Design | |||
| Content Writing | |||
| Hashtag Research | |||
| Account Management | |||
| Monthly Performance Report | |||
Select Plans |
Paid Ads Setup & Management
High-ROI ad campaigns across platforms
| Features | Starter ₹9,999 / mo | Growth ₹17,999 / mo | Scale ₹29,999 / mo |
|---|---|---|---|
| Facebook Ads Setup | |||
| Instagram Ads Setup | |||
| Google Ads Setup | |||
| LinkedIn Ads Setup | |||
| Ad Copywriting | |||
| Audience Research & Targeting | |||
| Pixel / Conversion Tracking Setup | |||
| A/B Testing | |||
| Weekly Optimization | |||
| Monthly Ad Performance Report | |||
Select Plans |
SEO Marketing Plans
Long-term organic growth & search visibility
| Features | Starter ₹14,999 / mo | Business ₹24,999 / mo | Enterprise ₹39,999 / mo |
|---|---|---|---|
| Initial Review & Analysis | |||
| On-Page Optimization | |||
| Off-Page Optimization | |||
| Keyword Research | 10 | 25 | 50 |
| Technical SEO | |||
| Content Marketing | |||
| Blog Posts / Month | 2 | 4 | 8 |
| Backlink Building | |||
| Monthly SEO Report | |||
Select Plans |